|
Kills: | 160 | Executor: | |
Losses: | 238 | Members: | ||
ISK destroyed: | 17.73B | Start Date: | ||
ISK lost: | 20.83B | Number of Corps: | ||
Efficiency: | 45.98% |
Lost Ships
Assault frigate
Corporation | Losses | |
|
1. Disposable Warriors | 1 |
Battlecruiser
Corporation | Losses | |
|
1. Storms of Vengeance | 18 |
|
2. Spectral Armada | 2 |
|
3. Russian United Star System | 2 |
|
4. Unicorn Express | 2 |
|
5. Porkchop 'n' Cheese | 1 |
|
6. Sons and Daughters of the Sonoran Shadow | 1 |
|
7. Aurora Collective | 1 |
|
8. Nehalem Inc. | 1 |
|
9. Light Style | 1 |
|
10. Forge of Korhal | 1 |
Battleship
Corporation | Losses | |
|
1. Storms of Vengeance | 12 |
|
2. Light Style | 3 |
|
3. Rigging Inc | 2 |
|
4. The Scope | 2 |
|
5. Imperial Academy | 1 |
|
6. Shadows in Space | 1 |
|
7. Gunpoint Diplomacy | 1 |
|
8. Jita Customs and Excise | 1 |
|
9. Pator Tech School | 1 |
|
10. Beach Bunnys | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses | |
|
1. Hunters Clan | 1 |
Capsule
Corporation | Losses | |
|
1. Storms of Vengeance | 28 |
|
2. Allied Terran Force | 6 |
|
3. Hunters Clan | 4 |
|
4. twisted nuts | 4 |
|
5. Nile River Industries | 4 |
|
6. Nehalem Inc. | 3 |
|
7. State War Academy | 3 |
|
8. Shadows in Space | 3 |
|
9. Light Style | 2 |
|
10. Larry's Garbage Service | 2 |
Carrier
Corporation | Losses | |
|
1. Mirror world | 1 |
Command ship
Corporation | Losses | |
|
1. Estrale Frontiers | 1 |
|
2. Allied Terran Force | 1 |
Covert ops
Corporation | Losses | |
|
1. Storms of Vengeance | 18 |
|
2. Nile River Industries | 2 |
|
3. Cold Moon Destruction | 1 |
|
4. Annie's Corp | 1 |
|
5. New Earth Planetary Expeditions | 1 |
|
6. Perkone | 1 |
|
7. The Shadow Command | 1 |
|
8. Zandathorn Industries | 1 |
|
9. Odessa Inc. | 1 |
|
10. Balderfrey Enterprises | 1 |
Cruiser
Corporation | Losses | |
|
1. Storms of Vengeance | 5 |
|
2. We're Born In USSR | 1 |
|
3. Allied Terran Force | 1 |
|
4. Steller Exiles Inc | 1 |
|
5. Foundation of Unknown Space | 1 |
|
6. Black Talon Enterprise | 1 |
|
7. Darthrin Storm Enterprise | 1 |
|
8. Caldari Provisions | 1 |
|
9. Ice-Storm | 1 |
|
10. Crab and Omar Corporation | 1 |
Customs Offices
Corporation | Losses | |
|
1. InterBus | 1 |
Destroyer
Corporation | Losses | |
|
1. Storms of Vengeance | 4 |
|
2. Five Guys | 1 |
|
3. Allied Terran Force | 1 |
Dreadnought
Corporation | Losses | |
|
1. unstable corporation | 1 |
Electronic Attack Ship
Corporation | Losses |
Exhumer
Corporation | Losses | |
|
1. Nehalem Inc. | 2 |
|
2. Hunters Clan | 2 |
|
3. Zandathorn Industries | 2 |
|
4. Operation 32 | 1 |
|
5. Creative LTD | 1 |
|
6. Synergy Group | 1 |
|
7. Snake Eyes Inc | 1 |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
|
1. Storms of Vengeance | 12 |
|
2. Science and Trade Institute | 2 |
|
3. Luxembourg Atomic Fleet | 1 |
|
4. State War Academy | 1 |
|
5. Russian Galactic Patrol | 1 |
|
6. Bregan De'aerthe | 1 |
|
7. Crab and Omar Corporation | 1 |
|
8. Center for Advanced Studies | 1 |
|
9. Freedom United Consolidations - Inter Terrestrial | 1 |
|
10. Dominion Productions | 1 |
Heavy assault
Corporation | Losses |
Heavy Interdictor
Corporation | Losses | |
|
1. twisted nuts | 1 |
|
2. Republic Military School | 1 |
|
3. Storms of Vengeance | 1 |
Industrial
Corporation | Losses | |
|
1. Storms of Vengeance | 13 |
|
2. Allied Terran Force | 3 |
|
3. Hunters Clan | 3 |
|
4. Creative LTD | 2 |
|
5. twisted nuts | 2 |
|
6. Burnin' Sky | 2 |
|
7. Nile River Industries | 2 |
|
8. Spartan Shipyards | 2 |
|
9. Papaya Corporation | 1 |
|
10. Deutsche Freelancer Corporation | 1 |
Industrial Command Ship
Corporation | Losses | |
|
1. Creative LTD | 1 |
|
2. Deadly Viper Kitten Mitten Sewing Company | 1 |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
|
1. Adhocracy Incorporated | 1 |
|
2. Deadspace Knights | 1 |
Interdictor
Corporation | Losses | |
|
1. Storms of Vengeance | 2 |
Jump Freighter
Corporation | Losses |
Logistics
Corporation | Losses | |
|
1. Storms of Vengeance | 1 |
Marauder
Corporation | Losses |
Mining barge
Corporation | Losses | |
|
1. Viziam | 1 |
|
2. Grit and Steel | 1 |
|
3. Deep Core Mining Inc. | 1 |
|
4. Allied Terran Force | 1 |
|
5. Nehalem Inc. | 1 |
|
6. Zen Guardian Angels | 1 |
|
7. Rock Munchies Inc | 1 |
|
8. Lucrosum Bellus | 1 |
|
9. Storms of Vengeance | 1 |
Noobship
Corporation | Losses | |
|
1. Storms of Vengeance | 4 |
|
2. Deep Core Mining Inc. | 2 |
|
3. State War Academy | 2 |
|
4. The Scope | 1 |
|
5. Science and Trade Institute | 1 |
|
6. Eternity's Desolation | 1 |
|
7. Foundation of Unknown Space | 1 |
|
8. Center for Advanced Studies | 1 |
|
9. Pator Tech School | 1 |
|
10. Snake Eyes Inc | 1 |
POS Large
Corporation | Losses | |
|
1. Nile River Industries | 1 |
POS Medium
Corporation | Losses | |
|
1. Constructicons | 1 |
|
2. Furry Friends | 1 |
POS Modules
Corporation | Losses | |
|
1. Serus Indastrial | 2 |
|
2. Nile River Industries | 2 |
|
3. Royal Beneficient Order of Brunch | 2 |
|
4. Storms of Vengeance | 1 |
POS Small
Corporation | Losses | |
|
1. Nexus Incorporated | 1 |
Prototype Exploration Ship
Corporation | Losses |
Recon ship
Corporation | Losses | |
|
1. Storms of Vengeance | 6 |
|
2. Adhocracy Incorporated | 1 |
Shuttle
Corporation | Losses | |
|
1. Storms of Vengeance | 3 |
|
2. Juden Accounting | 1 |
|
3. Deep Core Mining Inc. | 1 |
|
4. Aliastra | 1 |
|
5. The Scope | 1 |
Strategic Cruiser
Corporation | Losses | |
|
1. Synergy Group | 1 |
|
2. OAO HAC PATb | 1 |
|
3. Polish Mercenaries S.A. | 1 |
|
4. Voices of War | 1 |
|
5. Shark Investments | 1 |
|
6. yo soy tu padre | 1 |
|
7. Native Freshfood | 1 |
|
8. Creative LTD | 1 |
|
9. Cold Moon Destruction | 1 |
|
10. Din Annon | 1 |
Supercarrier
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
|
1. Allied Terran Force | 2 |
|
2. Ancient Prophets | 1 |
|
3. Clann Fian | 1 |
|
4. Royal Beneficient Order of Brunch | 1 |
|
5. Mercenari Syndicate | 1 |
|
6. Larry's Garbage Service | 1 |
|
7. Irminsul Gunner | 1 |
|
8. Storms of Vengeance | 1 |