|
|
Kills: | 160 | Executor: | |
| Losses: | 238 | Members: | ||
| ISK destroyed: | 17.73B | Start Date: | ||
| ISK lost: | 20.83B | Number of Corps: | ||
| Efficiency: | 45.98% |
Lost Ships
Assault frigate
| Corporation | Losses | |
|
|
1. Disposable Warriors | 1 |
Battlecruiser
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 18 |
|
|
2. Unicorn Express | 2 |
|
|
3. Spectral Armada | 2 |
|
|
4. Russian United Star System | 2 |
|
|
5. Nile River Industries | 1 |
|
|
6. Ice-Storm | 1 |
|
|
7. Strategic Fighters Association | 1 |
|
|
8. Allied Terran Force | 1 |
|
|
9. Republic University | 1 |
|
|
10. Dren Deep Space Coalition Offensive | 1 |
Battleship
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 12 |
|
|
2. Light Style | 3 |
|
|
3. The Scope | 2 |
|
|
4. Rigging Inc | 2 |
|
|
5. Noxe Syndicate | 1 |
|
|
6. PRoducT OF BATTLE fr | 1 |
|
|
7. Steller Exiles Inc | 1 |
|
|
8. Deep Core Mining Inc. | 1 |
|
|
9. Snow Raven Explorer Corp | 1 |
|
|
10. Losi Laboratories | 1 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
|
|
1. Hunters Clan | 1 |
Capsule
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 28 |
|
|
2. Allied Terran Force | 6 |
|
|
3. Hunters Clan | 4 |
|
|
4. twisted nuts | 4 |
|
|
5. Nile River Industries | 4 |
|
|
6. Nehalem Inc. | 3 |
|
|
7. State War Academy | 3 |
|
|
8. Shadows in Space | 3 |
|
|
9. Rigging Inc | 2 |
|
|
10. Native Freshfood | 2 |
Carrier
| Corporation | Losses | |
|
|
1. Mirror world | 1 |
Command ship
| Corporation | Losses | |
|
|
1. Estrale Frontiers | 1 |
|
|
2. Allied Terran Force | 1 |
Covert ops
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 18 |
|
|
2. Nile River Industries | 2 |
|
|
3. Odessa Inc. | 1 |
|
|
4. Balderfrey Enterprises | 1 |
|
|
5. Imperial Academy | 1 |
|
|
6. press fire to continue | 1 |
|
|
7. Brutor Tribe | 1 |
|
|
8. Darkstorm Corporation | 1 |
|
|
9. Cold Moon Destruction | 1 |
|
|
10. Annie's Corp | 1 |
Cruiser
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 5 |
|
|
2. Darthrin Storm Enterprise | 1 |
|
|
3. Caldari Provisions | 1 |
|
|
4. Ice-Storm | 1 |
|
|
5. Crab and Omar Corporation | 1 |
|
|
6. MegaTRON Corporation | 1 |
|
|
7. We're Born In USSR | 1 |
|
|
8. Allied Terran Force | 1 |
|
|
9. Steller Exiles Inc | 1 |
|
|
10. Foundation of Unknown Space | 1 |
Customs Offices
| Corporation | Losses | |
|
|
1. InterBus | 1 |
Destroyer
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 4 |
|
|
2. Allied Terran Force | 1 |
|
|
3. Five Guys | 1 |
Dreadnought
| Corporation | Losses | |
|
|
1. unstable corporation | 1 |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
|
|
1. Hunters Clan | 2 |
|
|
2. Zandathorn Industries | 2 |
|
|
3. Nehalem Inc. | 2 |
|
|
4. Snake Eyes Inc | 1 |
|
|
5. Operation 32 | 1 |
|
|
6. Creative LTD | 1 |
|
|
7. Synergy Group | 1 |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 12 |
|
|
2. Science and Trade Institute | 2 |
|
|
3. MegaTRON Corporation | 1 |
|
|
4. WaRCry. | 1 |
|
|
5. New Eden Mining Consortium | 1 |
|
|
6. New Serse | 1 |
|
|
7. Khatovar Industries Ltd | 1 |
|
|
8. Hedion University | 1 |
|
|
9. World is yourz | 1 |
|
|
10. Luxembourg Atomic Fleet | 1 |
Heavy assault
| Corporation | Losses | |
Heavy Interdictor
| Corporation | Losses | |
|
|
1. Republic Military School | 1 |
|
|
2. Storms of Vengeance | 1 |
|
|
3. twisted nuts | 1 |
Industrial
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 13 |
|
|
2. Allied Terran Force | 3 |
|
|
3. Hunters Clan | 3 |
|
|
4. Spartan Shipyards | 2 |
|
|
5. Creative LTD | 2 |
|
|
6. twisted nuts | 2 |
|
|
7. Burnin' Sky | 2 |
|
|
8. Nile River Industries | 2 |
|
|
9. Cockroach Industries | 1 |
|
|
10. OAO HAC PATb | 1 |
Industrial Command Ship
| Corporation | Losses | |
|
|
1. Creative LTD | 1 |
|
|
2. Deadly Viper Kitten Mitten Sewing Company | 1 |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
|
1. Adhocracy Incorporated | 1 |
|
|
2. Deadspace Knights | 1 |
Interdictor
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 2 |
Jump Freighter
| Corporation | Losses | |
Logistics
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 1 |
Marauder
| Corporation | Losses | |
Mining barge
| Corporation | Losses | |
|
|
1. Nehalem Inc. | 1 |
|
|
2. Zen Guardian Angels | 1 |
|
|
3. Rock Munchies Inc | 1 |
|
|
4. Lucrosum Bellus | 1 |
|
|
5. Storms of Vengeance | 1 |
|
|
6. Viziam | 1 |
|
|
7. Grit and Steel | 1 |
|
|
8. Deep Core Mining Inc. | 1 |
|
|
9. Allied Terran Force | 1 |
Noobship
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 4 |
|
|
2. State War Academy | 2 |
|
|
3. Deep Core Mining Inc. | 2 |
|
|
4. Center for Advanced Studies | 1 |
|
|
5. Pator Tech School | 1 |
|
|
6. Snake Eyes Inc | 1 |
|
|
7. Republic Military School | 1 |
|
|
8. The Scope | 1 |
|
|
9. Science and Trade Institute | 1 |
|
|
10. Eternity's Desolation | 1 |
POS Large
| Corporation | Losses | |
|
|
1. Nile River Industries | 1 |
POS Medium
| Corporation | Losses | |
|
|
1. Constructicons | 1 |
|
|
2. Furry Friends | 1 |
POS Modules
| Corporation | Losses | |
|
|
1. Nile River Industries | 2 |
|
|
2. Royal Beneficient Order of Brunch | 2 |
|
|
3. Serus Indastrial | 2 |
|
|
4. Storms of Vengeance | 1 |
POS Small
| Corporation | Losses | |
|
|
1. Nexus Incorporated | 1 |
Prototype Exploration Ship
| Corporation | Losses | |
Recon ship
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 6 |
|
|
2. Adhocracy Incorporated | 1 |
Shuttle
| Corporation | Losses | |
|
|
1. Storms of Vengeance | 3 |
|
|
2. The Scope | 1 |
|
|
3. Juden Accounting | 1 |
|
|
4. Deep Core Mining Inc. | 1 |
|
|
5. Aliastra | 1 |
Strategic Cruiser
| Corporation | Losses | |
|
|
1. Native Freshfood | 1 |
|
|
2. Creative LTD | 1 |
|
|
3. Cold Moon Destruction | 1 |
|
|
4. Din Annon | 1 |
|
|
5. Beach Bunnys | 1 |
|
|
6. Synergy Group | 1 |
|
|
7. OAO HAC PATb | 1 |
|
|
8. Polish Mercenaries S.A. | 1 |
|
|
9. Voices of War | 1 |
|
|
10. Shark Investments | 1 |
Supercarrier
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |
|
|
1. Allied Terran Force | 2 |
|
|
2. Mercenari Syndicate | 1 |
|
|
3. Larry's Garbage Service | 1 |
|
|
4. Irminsul Gunner | 1 |
|
|
5. Storms of Vengeance | 1 |
|
|
6. Ancient Prophets | 1 |
|
|
7. Clann Fian | 1 |
|
|
8. Royal Beneficient Order of Brunch | 1 |