|
|
Kills: | 160 | Executor: | |
| Losses: | 238 | Members: | ||
| ISK destroyed: | 17.73B | Start Date: | ||
| ISK lost: | 20.83B | Number of Corps: | ||
| Efficiency: | 45.98% |
Destroyed Ships
Assault frigate
| Pilot | Kills | |
|
|
1. Dark Blood Control Tower | 1 |
Battlecruiser
| Pilot | Kills | |
|
|
1. Meterbuchus | 22 |
|
|
2. Ain Valis | 21 |
|
|
3. Athamai | 19 |
|
|
4. Buffinator | 15 |
|
|
5. Itztli Mason | 15 |
|
|
6. Cpt Kennedy | 12 |
|
|
7. Drake Masters | 10 |
|
|
8. Aethrs | 9 |
|
|
9. SunGlassesOnDarkSideMoon | 6 |
|
|
10. Sleepless Watchman | 6 |
Battleship
| Pilot | Kills | |
|
|
1. Buffinator | 11 |
|
|
2. Ain Valis | 10 |
|
|
3. Cpt Kennedy | 10 |
|
|
4. Athamai | 8 |
|
|
5. Meterbuchus | 7 |
|
|
6. AmandaClayton | 5 |
|
|
7. Cytherea Vanth | 4 |
|
|
8. Zenc | 4 |
|
|
9. Itztli Mason | 4 |
|
|
10. Aethrs | 3 |
Black Ops
| Pilot | Kills | |
|
|
1. Awakened Sentinel | 1 |
Cap. Industrial
| Pilot | Kills | |
|
|
1. Ain Valis | 1 |
|
|
2. Aethrs | 1 |
|
|
3. Jarmouche | 1 |
|
|
4. Athamai | 1 |
|
|
5. Meterbuchus | 1 |
Capsule
| Pilot | Kills | |
|
|
1. Meterbuchus | 40 |
|
|
2. Ain Valis | 29 |
|
|
3. Aethrs | 23 |
|
|
4. Itztli Mason | 19 |
|
|
5. Athamai | 17 |
|
|
6. Buffinator | 13 |
|
|
7. SunGlassesOnDarkSideMoon | 11 |
|
|
8. Drake Masters | 10 |
|
|
9. Cytherea Vanth | 7 |
|
|
10. Andrivullar | 5 |
Carrier
| Pilot | Kills | |
|
|
1. Buffinator | 1 |
|
|
2. Aethrs | 1 |
|
|
3. Athamai | 1 |
|
|
4. Cpt Kennedy | 1 |
|
|
5. Drake Masters | 1 |
|
|
6. Meterbuchus | 1 |
|
|
7. Emergent Defender | 1 |
|
|
8. Ain Valis | 1 |
|
|
9. SunGlassesOnDarkSideMoon | 1 |
|
|
10. Sklaer | 1 |
Command ship
| Pilot | Kills | |
|
|
1. Meterbuchus | 2 |
|
|
2. Drake Masters | 2 |
|
|
3. Ain Valis | 2 |
|
|
4. Itztli Mason | 1 |
|
|
5. Sleepless Preserver | 1 |
|
|
6. Small Pulse Laser Battery | 1 |
|
|
7. selexus | 1 |
|
|
8. iLLeLogicaL | 1 |
|
|
9. Omen Nihilo | 1 |
|
|
10. Tyr Draco | 1 |
Covert ops
| Pilot | Kills | |
|
|
1. Athamai | 4 |
|
|
2. Meterbuchus | 4 |
|
|
3. Buffinator | 3 |
|
|
4. Dark Blood Control Tower | 3 |
|
|
5. Sklaer | 3 |
|
|
6. Ain Valis | 3 |
|
|
7. SunGlassesOnDarkSideMoon | 2 |
|
|
8. Rafe Vatta | 2 |
|
|
9. Eldiora | 2 |
|
|
10. razgrizreborn | 2 |
Cruiser
| Pilot | Kills | |
|
|
1. Buffinator | 4 |
|
|
2. Athamai | 4 |
|
|
3. Cpt Kennedy | 3 |
|
|
4. SunGlassesOnDarkSideMoon | 2 |
|
|
5. Andrivullar | 2 |
|
|
6. Meterbuchus | 2 |
|
|
7. Domination Control Tower Medium | 1 |
|
|
8. Angel General | 1 |
|
|
9. Chief Brawndo | 1 |
|
|
10. Jarmouche | 1 |
Customs Offices
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
|
1. Ain Valis | 1 |
|
|
2. Caldari Sentry Gun II | 1 |
|
|
3. Nekto Ktoto | 1 |
|
|
4. EoM Succubus | 1 |
|
|
5. Bloodclaw Light Missile | 1 |
|
|
6. Federation Navy Fleet General | 1 |
|
|
7. Athamai | 1 |
|
|
8. Chief Brawndo | 1 |
|
|
9. Xer Jin | 1 |
|
|
10. Meterbuchus | 1 |
Dreadnought
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
|
1. Aethrs | 3 |
|
|
2. Meterbuchus | 3 |
|
|
3. Ain Valis | 3 |
|
|
4. Drake Masters | 2 |
|
|
5. Cpt Kennedy | 1 |
|
|
6. Kuuntavi | 1 |
|
|
7. Buffinator | 1 |
|
|
8. Itztli Mason | 1 |
|
|
9. Sindarial | 1 |
|
|
10. Atlika PblCb | 1 |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. Buffinator | 4 |
|
|
2. Aethrs | 4 |
|
|
3. Itztli Mason | 4 |
|
|
4. Athamai | 3 |
|
|
5. SunGlassesOnDarkSideMoon | 3 |
|
|
6. Dark Blood Control Tower | 2 |
|
|
7. Cytherea Vanth | 2 |
|
|
8. AshenShugar01 | 2 |
|
|
9. Cpt Kennedy | 1 |
|
|
10. Angel Legionnaire | 1 |
Heavy assault
| Pilot | Kills | |
|
|
1. Ain Valis | 1 |
|
|
2. Athamai | 1 |
|
|
3. Andrivullar | 1 |
|
|
4. Sleepless Outguard | 1 |
|
|
5. Oneiric Missile | 1 |
Heavy Interdictor
| Pilot | Kills | |
|
|
1. Dezzidor | 1 |
|
|
2. MAJIbILLI | 1 |
|
|
3. Pllatina | 1 |
|
|
4. Emergent Defender | 1 |
|
|
5. Cpt Kennedy | 1 |
|
|
6. Meterbuchus | 1 |
|
|
7. Athamai | 1 |
|
|
8. Ain Valis | 1 |
|
|
9. Buffinator | 1 |
Industrial
| Pilot | Kills | |
|
|
1. Meterbuchus | 15 |
|
|
2. Ain Valis | 13 |
|
|
3. Buffinator | 7 |
|
|
4. Itztli Mason | 7 |
|
|
5. Athamai | 6 |
|
|
6. Aethrs | 5 |
|
|
7. SunGlassesOnDarkSideMoon | 3 |
|
|
8. Sultra Quoy | 2 |
|
|
9. Drake Masters | 2 |
|
|
10. AmandaClayton | 2 |
Industrial Command Ship
| Pilot | Kills | |
|
|
1. Athamai | 3 |
|
|
2. Ain Valis | 3 |
|
|
3. Buffinator | 2 |
|
|
4. AmandaClayton | 2 |
|
|
5. Itztli Mason | 1 |
|
|
6. Cytherea Vanth | 1 |
|
|
7. Kuuntavi | 1 |
|
|
8. Meterbuchus | 1 |
|
|
9. Zenc | 1 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. Scorpion Venom1 | 1 |
|
|
2. Athamai | 1 |
|
|
3. Ain Valis | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics
| Pilot | Kills | |
|
|
1. Eldiora | 1 |
|
|
2. Rafe Vatta | 1 |
|
|
3. jonnykefka | 1 |
|
|
4. Asayanami Dei | 1 |
|
|
5. IITheOnlyOneII | 1 |
Marauder
| Pilot | Kills | |
|
|
1. Emergent Defender | 1 |
|
|
2. Meterbuchus | 1 |
|
|
3. Cpt Kennedy | 1 |
|
|
4. Athamai | 1 |
|
|
5. Ain Valis | 1 |
|
|
6. Buffinator | 1 |
Mining barge
| Pilot | Kills | |
|
|
1. Ain Valis | 3 |
|
|
2. Dark Blood Control Tower | 2 |
|
|
3. Meterbuchus | 2 |
|
|
4. Buffinator | 2 |
|
|
5. Black Skyline | 1 |
|
|
6. Phasewalker | 1 |
|
|
7. Zeus Max | 1 |
|
|
8. Cytherea Vanth | 1 |
|
|
9. Itztli Mason | 1 |
Noobship
| Pilot | Kills | |
|
|
1. Dark Blood Control Tower | 4 |
|
|
2. Meterbuchus | 1 |
|
|
3. Minmatar Control Tower | 1 |
|
|
4. Domination Control Tower Medium | 1 |
|
|
5. Federation Navy Fleet Major | 1 |
|
|
6. Zenc | 1 |
|
|
7. Piranha Light Missile | 1 |
|
|
8. Kryaa | 1 |
POS Large
| Pilot | Kills | |
|
|
1. Jaden Falcon | 1 |
|
|
2. SunGlassesOnDarkSideMoon | 1 |
|
|
3. Ain Valis | 1 |
|
|
4. Meterbuchus | 1 |
|
|
5. Andrivullar | 1 |
|
|
6. Karrtock | 1 |
|
|
7. Athamai | 1 |
|
|
8. Sklaer | 1 |
|
|
9. Aethrs | 1 |
|
|
10. Nash McFadden | 1 |
POS Medium
| Pilot | Kills | |
|
|
1. Nash McFadden | 1 |
|
|
2. HawkGer | 1 |
|
|
3. Jaden Falcon | 1 |
|
|
4. Bynth | 1 |
|
|
5. Lacie McFadden | 1 |
|
|
6. Lisette Vernier | 1 |
|
|
7. Itztli Mason | 1 |
|
|
8. Buffinator | 1 |
|
|
9. Cpt Kennedy | 1 |
POS Modules
| Pilot | Kills | |
|
|
1. Ain Valis | 2 |
|
|
2. Andrivullar | 2 |
|
|
3. Meterbuchus | 1 |
POS Small
| Pilot | Kills | |
|
|
1. Nicolatatay Maroun | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon ship
| Pilot | Kills | |
|
|
1. Pllatina | 2 |
|
|
2. Sindarial | 1 |
|
|
3. Meterbuchus | 1 |
|
|
4. Cruella Deathwing | 1 |
|
|
5. Grendle Fly | 1 |
|
|
6. Rythm | 1 |
|
|
7. Mobile Small Warp Disruptor I | 1 |
|
|
8. Kalcasar | 1 |
|
|
9. PAJB666 | 1 |
|
|
10. kleiner killer | 1 |
Shuttle
| Pilot | Kills | |
|
|
1. Dark Blood Control Tower | 2 |
|
|
2. Kuuntavi | 1 |
|
|
3. Tower Sentry Guristas II | 1 |
|
|
4. Bambona Japona | 1 |
|
|
5. Black Men666 | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Ain Valis | 8 |
|
|
2. Meterbuchus | 7 |
|
|
3. Buffinator | 7 |
|
|
4. Cpt Kennedy | 5 |
|
|
5. Athamai | 5 |
|
|
6. AmandaClayton | 4 |
|
|
7. Aethrs | 3 |
|
|
8. Emergent Defender | 3 |
|
|
9. Sleepless Defender | 2 |
|
|
10. SunGlassesOnDarkSideMoon | 2 |
Supercarrier
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
|
|
1. Darius Rylon | 1 |
|
|
2. Porky pine | 1 |
|
|
3. Barton West | 1 |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
|
1. Meterbuchus | 3 |
|
|
2. Aethrs | 3 |
|
|
3. Ain Valis | 2 |
|
|
4. Drake Masters | 2 |
|
|
5. Athamai | 2 |
|
|
6. SunGlassesOnDarkSideMoon | 1 |
|
|
7. Buffinator | 1 |
|
|
8. Cytherea Vanth | 1 |
|
|
9. Itztli Mason | 1 |
|
|
10. Captain Sunnymuffins | 1 |