|
|
Kills: | 160 | Executor: | |
| Losses: | 238 | Members: | ||
| ISK destroyed: | 17.73B | Start Date: | ||
| ISK lost: | 20.83B | Number of Corps: | ||
| Efficiency: | 45.98% |
Lost Ships
Assault frigate
| Pilot | Losses | |
|
|
1. Vaylex | 1 |
Battlecruiser
| Pilot | Losses | |
|
|
1. Drake Masters | 3 |
|
|
2. Cytherea Vanth | 2 |
|
|
3. Chalzara | 2 |
|
|
4. Kuuntavi | 2 |
|
|
5. Buffinator | 2 |
|
|
6. Nemih | 2 |
|
|
7. typerbomb10 | 1 |
|
|
8. Gavenoth | 1 |
|
|
9. Alas Starfnorth | 1 |
|
|
10. Alex Mim | 1 |
Battleship
| Pilot | Losses | |
|
|
1. Athamai | 3 |
|
|
2. Cpt Kennedy | 2 |
|
|
3. Buffinator | 2 |
|
|
4. Big Meko | 1 |
|
|
5. P0bistrey | 1 |
|
|
6. Sleep UA | 1 |
|
|
7. Luke Uchiha | 1 |
|
|
8. Ognieslaw | 1 |
|
|
9. Vanderie | 1 |
|
|
10. VinnilA | 1 |
Black Ops
| Pilot | Losses | |
Cap. Industrial
| Pilot | Losses | |
|
|
1. Pllatina | 1 |
Capsule
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 6 |
|
|
2. Lord Warnweste | 3 |
|
|
3. Itztli Mason | 3 |
|
|
4. Peanutbuttercrunch | 2 |
|
|
5. Buffinator | 2 |
|
|
6. CamelLHP | 2 |
|
|
7. Futuo Kan | 2 |
|
|
8. Chalzara | 2 |
|
|
9. nutty70 | 1 |
|
|
10. Yarr X | 1 |
Carrier
| Pilot | Losses | |
|
|
1. A' Nfisa | 1 |
Command ship
| Pilot | Losses | |
|
|
1. Kalcasar | 1 |
|
|
2. Phaa Q'tuu | 1 |
Covert ops
| Pilot | Losses | |
|
|
1. Buffinator | 7 |
|
|
2. Itztli Mason | 4 |
|
|
3. INeedProbing | 2 |
|
|
4. Nemesis Merc | 1 |
|
|
5. Athamai | 1 |
|
|
6. Tardie Boy | 1 |
|
|
7. Zenc | 1 |
|
|
8. Pearl's Equation | 1 |
|
|
9. Aethrs | 1 |
|
|
10. Cytherea Vanth | 1 |
Cruiser
| Pilot | Losses | |
|
|
1. PaleFoxx | 2 |
|
|
2. SaHa SHAguly | 1 |
|
|
3. Sami Zarik | 1 |
|
|
4. Nemih | 1 |
|
|
5. Cytherea Vanth | 1 |
|
|
6. anton21153 | 1 |
|
|
7. Cegun | 1 |
|
|
8. Seserek Lampalousa | 1 |
|
|
9. Colt45MaltLikka | 1 |
|
|
10. Tosh Foturns | 1 |
Customs Offices
| Pilot | Losses | |
|
|
1. J120734 | 1 |
Destroyer
| Pilot | Losses | |
|
|
1. Kuuntavi | 1 |
|
|
2. PaleFoxx | 1 |
|
|
3. Futuo Kan | 1 |
|
|
4. Redrick09 | 1 |
|
|
5. Lunatri | 1 |
|
|
6. interactswithplanets | 1 |
Dreadnought
| Pilot | Losses | |
|
|
1. shadowgirl9 | 1 |
Electronic Attack Ship
| Pilot | Losses | |
Exhumer
| Pilot | Losses | |
|
|
1. Yoghourt | 1 |
|
|
2. Chandler Veritable | 1 |
|
|
3. Socrates Jovakko | 1 |
|
|
4. CamelLHP | 1 |
|
|
5. bealsminer | 1 |
|
|
6. Oleput | 1 |
|
|
7. KoT Mapk | 1 |
|
|
8. MaxiBoss | 1 |
|
|
9. Prishlyi | 1 |
|
|
10. shadowboy9 | 1 |
Freighter
| Pilot | Losses | |
Frigate
| Pilot | Losses | |
|
|
1. Andrivullar | 3 |
|
|
2. Kuuntavi | 2 |
|
|
3. Lunatri | 2 |
|
|
4. BaddOxx | 2 |
|
|
5. Azerad | 1 |
|
|
6. rauschgift | 1 |
|
|
7. PaleFoxx | 1 |
|
|
8. Kniazof Dead | 1 |
|
|
9. Sultra Quoy | 1 |
|
|
10. SystemCore | 1 |
Heavy assault
| Pilot | Losses | |
Heavy Interdictor
| Pilot | Losses | |
|
|
1. Aethrs | 1 |
|
|
2. Otto Wallenstein | 1 |
|
|
3. nutty70 | 1 |
Industrial
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 5 |
|
|
2. Pollux Stone | 2 |
|
|
3. Ciarnait | 2 |
|
|
4. Futuo Kan | 1 |
|
|
5. Skyliner720 | 1 |
|
|
6. Sklaer | 1 |
|
|
7. Brutal Despatcher | 1 |
|
|
8. Slater Knowles | 1 |
|
|
9. Stinkin'Dick Larry | 1 |
|
|
10. DENO777 | 1 |
Industrial Command Ship
| Pilot | Losses | |
|
|
1. J Freddie | 1 |
|
|
2. shadowgirl9 | 1 |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
|
1. Markius Proxim | 1 |
|
|
2. Anglcl5aw | 1 |
Interdictor
| Pilot | Losses | |
|
|
1. Aethrs | 2 |
Jump Freighter
| Pilot | Losses | |
Logistics
| Pilot | Losses | |
|
|
1. Sultra Quoy | 1 |
Marauder
| Pilot | Losses | |
Mining barge
| Pilot | Losses | |
|
|
1. Azerad | 2 |
|
|
2. Redma Teria | 1 |
|
|
3. Johnnyfizzle83 | 1 |
|
|
4. Ronbo Prime | 1 |
|
|
5. enduriol | 1 |
|
|
6. K16Stak | 1 |
|
|
7. admiral kerk | 1 |
|
|
8. Bhuvanesh | 1 |
Noobship
| Pilot | Losses | |
|
|
1. Storms M1D17Y2012 | 2 |
|
|
2. Azerad | 2 |
|
|
3. CamelLHP | 1 |
|
|
4. weeener832 | 1 |
|
|
5. Bruttius Sulla | 1 |
|
|
6. PaleFoxx | 1 |
|
|
7. XxXBadassXxX | 1 |
|
|
8. Cpt Kennedy | 1 |
|
|
9. GRR'ARRG Bastanold | 1 |
|
|
10. Naamah Satai | 1 |
POS Large
| Pilot | Losses | |
|
|
1. J205412 | 1 |
POS Medium
| Pilot | Losses | |
|
|
1. J113918 V - Moon 2 | 1 |
|
|
2. J101441 | 1 |
POS Modules
| Pilot | Losses | |
|
|
1. J205412 | 2 |
|
|
2. J140816 IX - Moon 1 | 2 |
|
|
3. J132418 V - Moon 4 | 1 |
|
|
4. J132418 | 1 |
|
|
5. 0PI4-E | 1 |
POS Small
| Pilot | Losses | |
|
|
1. J104253 | 1 |
Prototype Exploration Ship
| Pilot | Losses | |
Recon ship
| Pilot | Losses | |
|
|
1. Ain Valis | 2 |
|
|
2. Meterbuchus | 2 |
|
|
3. Osiris Stavios | 1 |
|
|
4. Athamai | 1 |
|
|
5. Itztli Mason | 1 |
Shuttle
| Pilot | Losses | |
|
|
1. Cpt Kennedy | 2 |
|
|
2. Kuuntavi | 1 |
|
|
3. Tykari | 1 |
|
|
4. Azerad | 1 |
|
|
5. Naamah Satai | 1 |
|
|
6. IseeIskppl | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
|
1. Chroome | 1 |
|
|
2. Caldus Ailwon | 1 |
|
|
3. Zari Kobo | 1 |
|
|
4. Nautsyn Thome | 1 |
|
|
5. Tommallionus | 1 |
|
|
6. Iandeanne | 1 |
|
|
7. shadowgirl9 | 1 |
|
|
8. jaen nae | 1 |
|
|
9. Tiara Carsin | 1 |
|
|
10. Shanukaar | 1 |
Supercarrier
| Pilot | Losses | |
Territory Modules
| Pilot | Losses | |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
|
1. Lord Warnweste | 2 |
|
|
2. Chalzara | 1 |
|
|
3. SilentSta1ker | 1 |
|
|
4. Dornam | 1 |
|
|
5. Umariel | 1 |
|
|
6. CaptainWaffles | 1 |
|
|
7. T703 | 1 |
|
|
8. Mensk Manson | 1 |