|
|
Kills: | 160 | Executor: | |
| Losses: | 238 | Members: | ||
| ISK destroyed: | 17.73B | Start Date: | ||
| ISK lost: | 20.83B | Number of Corps: | ||
| Efficiency: | 45.98% |
Lost Ships
Assault frigate
| Pilot | Losses | |
|
|
1. Vaylex | 1 |
Battlecruiser
| Pilot | Losses | |
|
|
1. Drake Masters | 3 |
|
|
2. Cytherea Vanth | 2 |
|
|
3. Chalzara | 2 |
|
|
4. Kuuntavi | 2 |
|
|
5. Buffinator | 2 |
|
|
6. Nemih | 2 |
|
|
7. Elmiron | 1 |
|
|
8. Drau Blud | 1 |
|
|
9. Fufen | 1 |
|
|
10. Zahara Dren | 1 |
Battleship
| Pilot | Losses | |
|
|
1. Athamai | 3 |
|
|
2. Cpt Kennedy | 2 |
|
|
3. Buffinator | 2 |
|
|
4. Vanderie | 1 |
|
|
5. VinnilA | 1 |
|
|
6. phantom245 | 1 |
|
|
7. Kal'Han | 1 |
|
|
8. MssBagger | 1 |
|
|
9. Itztli Mason | 1 |
|
|
10. Jarmouche | 1 |
Black Ops
| Pilot | Losses | |
Cap. Industrial
| Pilot | Losses | |
|
|
1. Pllatina | 1 |
Capsule
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 6 |
|
|
2. Lord Warnweste | 3 |
|
|
3. Itztli Mason | 3 |
|
|
4. Buffinator | 2 |
|
|
5. CamelLHP | 2 |
|
|
6. Futuo Kan | 2 |
|
|
7. Chalzara | 2 |
|
|
8. Peanutbuttercrunch | 2 |
|
|
9. Naamah Satai | 1 |
|
|
10. Switchblademikey | 1 |
Carrier
| Pilot | Losses | |
|
|
1. A' Nfisa | 1 |
Command ship
| Pilot | Losses | |
|
|
1. Kalcasar | 1 |
|
|
2. Phaa Q'tuu | 1 |
Covert ops
| Pilot | Losses | |
|
|
1. Buffinator | 7 |
|
|
2. Itztli Mason | 4 |
|
|
3. INeedProbing | 2 |
|
|
4. Pearl's Equation | 1 |
|
|
5. Aethrs | 1 |
|
|
6. Cytherea Vanth | 1 |
|
|
7. kluska70 | 1 |
|
|
8. Vendetta | 1 |
|
|
9. Nunusofar | 1 |
|
|
10. Setiko | 1 |
Cruiser
| Pilot | Losses | |
|
|
1. PaleFoxx | 2 |
|
|
2. Nemih | 1 |
|
|
3. Cytherea Vanth | 1 |
|
|
4. anton21153 | 1 |
|
|
5. Cegun | 1 |
|
|
6. Seserek Lampalousa | 1 |
|
|
7. Colt45MaltLikka | 1 |
|
|
8. Tosh Foturns | 1 |
|
|
9. Tricell Inc | 1 |
|
|
10. Ain Valis | 1 |
Customs Offices
| Pilot | Losses | |
|
|
1. J120734 | 1 |
Destroyer
| Pilot | Losses | |
|
|
1. Kuuntavi | 1 |
|
|
2. PaleFoxx | 1 |
|
|
3. Futuo Kan | 1 |
|
|
4. Redrick09 | 1 |
|
|
5. Lunatri | 1 |
|
|
6. interactswithplanets | 1 |
Dreadnought
| Pilot | Losses | |
|
|
1. shadowgirl9 | 1 |
Electronic Attack Ship
| Pilot | Losses | |
Exhumer
| Pilot | Losses | |
|
|
1. Socrates Jovakko | 1 |
|
|
2. CamelLHP | 1 |
|
|
3. bealsminer | 1 |
|
|
4. Oleput | 1 |
|
|
5. KoT Mapk | 1 |
|
|
6. MaxiBoss | 1 |
|
|
7. Prishlyi | 1 |
|
|
8. shadowboy9 | 1 |
|
|
9. Yoghourt | 1 |
|
|
10. Chandler Veritable | 1 |
Freighter
| Pilot | Losses | |
Frigate
| Pilot | Losses | |
|
|
1. Andrivullar | 3 |
|
|
2. Lunatri | 2 |
|
|
3. BaddOxx | 2 |
|
|
4. Kuuntavi | 2 |
|
|
5. Kniazof Dead | 1 |
|
|
6. Sultra Quoy | 1 |
|
|
7. SystemCore | 1 |
|
|
8. La Gloria | 1 |
|
|
9. NoBrother Ofmine | 1 |
|
|
10. Switchblademikey | 1 |
Heavy assault
| Pilot | Losses | |
Heavy Interdictor
| Pilot | Losses | |
|
|
1. Aethrs | 1 |
|
|
2. Otto Wallenstein | 1 |
|
|
3. nutty70 | 1 |
Industrial
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 5 |
|
|
2. Ciarnait | 2 |
|
|
3. Pollux Stone | 2 |
|
|
4. DENO777 | 1 |
|
|
5. nutty jr | 1 |
|
|
6. Casey Whiting | 1 |
|
|
7. REC0N1 | 1 |
|
|
8. Cantah | 1 |
|
|
9. Marida | 1 |
|
|
10. Selena Marstolt | 1 |
Industrial Command Ship
| Pilot | Losses | |
|
|
1. J Freddie | 1 |
|
|
2. shadowgirl9 | 1 |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
|
1. Markius Proxim | 1 |
|
|
2. Anglcl5aw | 1 |
Interdictor
| Pilot | Losses | |
|
|
1. Aethrs | 2 |
Jump Freighter
| Pilot | Losses | |
Logistics
| Pilot | Losses | |
|
|
1. Sultra Quoy | 1 |
Marauder
| Pilot | Losses | |
Mining barge
| Pilot | Losses | |
|
|
1. Azerad | 2 |
|
|
2. Ronbo Prime | 1 |
|
|
3. enduriol | 1 |
|
|
4. K16Stak | 1 |
|
|
5. admiral kerk | 1 |
|
|
6. Bhuvanesh | 1 |
|
|
7. Redma Teria | 1 |
|
|
8. Johnnyfizzle83 | 1 |
Noobship
| Pilot | Losses | |
|
|
1. Azerad | 2 |
|
|
2. Storms M1D17Y2012 | 2 |
|
|
3. weeener832 | 1 |
|
|
4. Bruttius Sulla | 1 |
|
|
5. PaleFoxx | 1 |
|
|
6. XxXBadassXxX | 1 |
|
|
7. Cpt Kennedy | 1 |
|
|
8. GRR'ARRG Bastanold | 1 |
|
|
9. Naamah Satai | 1 |
|
|
10. Seserek Lampalousa | 1 |
POS Large
| Pilot | Losses | |
|
|
1. J205412 | 1 |
POS Medium
| Pilot | Losses | |
|
|
1. J113918 V - Moon 2 | 1 |
|
|
2. J101441 | 1 |
POS Modules
| Pilot | Losses | |
|
|
1. J205412 | 2 |
|
|
2. J140816 IX - Moon 1 | 2 |
|
|
3. J132418 V - Moon 4 | 1 |
|
|
4. J132418 | 1 |
|
|
5. 0PI4-E | 1 |
POS Small
| Pilot | Losses | |
|
|
1. J104253 | 1 |
Prototype Exploration Ship
| Pilot | Losses | |
Recon ship
| Pilot | Losses | |
|
|
1. Ain Valis | 2 |
|
|
2. Meterbuchus | 2 |
|
|
3. Osiris Stavios | 1 |
|
|
4. Athamai | 1 |
|
|
5. Itztli Mason | 1 |
Shuttle
| Pilot | Losses | |
|
|
1. Cpt Kennedy | 2 |
|
|
2. Kuuntavi | 1 |
|
|
3. Tykari | 1 |
|
|
4. Azerad | 1 |
|
|
5. Naamah Satai | 1 |
|
|
6. IseeIskppl | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
|
1. Zari Kobo | 1 |
|
|
2. Nautsyn Thome | 1 |
|
|
3. Tommallionus | 1 |
|
|
4. Iandeanne | 1 |
|
|
5. shadowgirl9 | 1 |
|
|
6. jaen nae | 1 |
|
|
7. Tiara Carsin | 1 |
|
|
8. Shanukaar | 1 |
|
|
9. MorpheysNet | 1 |
|
|
10. Chroome | 1 |
Supercarrier
| Pilot | Losses | |
Territory Modules
| Pilot | Losses | |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
|
1. Lord Warnweste | 2 |
|
|
2. Dornam | 1 |
|
|
3. Umariel | 1 |
|
|
4. CaptainWaffles | 1 |
|
|
5. T703 | 1 |
|
|
6. Mensk Manson | 1 |
|
|
7. Chalzara | 1 |
|
|
8. SilentSta1ker | 1 |