|
|
Kills: | 160 | Executor: | |
| Losses: | 238 | Members: | ||
| ISK destroyed: | 17.73B | Start Date: | ||
| ISK lost: | 20.83B | Number of Corps: | ||
| Efficiency: | 45.98% |
Lost Ships
Assault frigate
| Pilot | Losses | |
|
|
1. Vaylex | 1 |
Battlecruiser
| Pilot | Losses | |
|
|
1. Drake Masters | 3 |
|
|
2. Buffinator | 2 |
|
|
3. Nemih | 2 |
|
|
4. Cytherea Vanth | 2 |
|
|
5. Chalzara | 2 |
|
|
6. Kuuntavi | 2 |
|
|
7. Yarr X | 1 |
|
|
8. Elle Shi | 1 |
|
|
9. shadowgirl9 | 1 |
|
|
10. Celena Ensin | 1 |
Battleship
| Pilot | Losses | |
|
|
1. Athamai | 3 |
|
|
2. Cpt Kennedy | 2 |
|
|
3. Buffinator | 2 |
|
|
4. Azerad | 1 |
|
|
5. Zephyr Rengate | 1 |
|
|
6. Peanutbuttercrunch | 1 |
|
|
7. N7Commander | 1 |
|
|
8. calibre kado | 1 |
|
|
9. Grendle Fly | 1 |
|
|
10. Kuuntavi | 1 |
Black Ops
| Pilot | Losses | |
Cap. Industrial
| Pilot | Losses | |
|
|
1. Pllatina | 1 |
Capsule
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 6 |
|
|
2. Itztli Mason | 3 |
|
|
3. Lord Warnweste | 3 |
|
|
4. Futuo Kan | 2 |
|
|
5. Chalzara | 2 |
|
|
6. Peanutbuttercrunch | 2 |
|
|
7. Buffinator | 2 |
|
|
8. CamelLHP | 2 |
|
|
9. Ernie Outamon | 1 |
|
|
10. Kuuntavi | 1 |
Carrier
| Pilot | Losses | |
|
|
1. A' Nfisa | 1 |
Command ship
| Pilot | Losses | |
|
|
1. Kalcasar | 1 |
|
|
2. Phaa Q'tuu | 1 |
Covert ops
| Pilot | Losses | |
|
|
1. Buffinator | 7 |
|
|
2. Itztli Mason | 4 |
|
|
3. INeedProbing | 2 |
|
|
4. Sepratura Kivire | 1 |
|
|
5. Sklaer | 1 |
|
|
6. Fatlee Manho | 1 |
|
|
7. Chief Brawndo | 1 |
|
|
8. Ty Delaney | 1 |
|
|
9. Braith117 | 1 |
|
|
10. Joe Walsh | 1 |
Cruiser
| Pilot | Losses | |
|
|
1. PaleFoxx | 2 |
|
|
2. Tosh Foturns | 1 |
|
|
3. Tricell Inc | 1 |
|
|
4. Ain Valis | 1 |
|
|
5. Kalcasar | 1 |
|
|
6. Sander Gomel | 1 |
|
|
7. SaHa SHAguly | 1 |
|
|
8. Sami Zarik | 1 |
|
|
9. Nemih | 1 |
|
|
10. Cytherea Vanth | 1 |
Customs Offices
| Pilot | Losses | |
|
|
1. J120734 | 1 |
Destroyer
| Pilot | Losses | |
|
|
1. Futuo Kan | 1 |
|
|
2. Redrick09 | 1 |
|
|
3. Lunatri | 1 |
|
|
4. interactswithplanets | 1 |
|
|
5. Kuuntavi | 1 |
|
|
6. PaleFoxx | 1 |
Dreadnought
| Pilot | Losses | |
|
|
1. shadowgirl9 | 1 |
Electronic Attack Ship
| Pilot | Losses | |
Exhumer
| Pilot | Losses | |
|
|
1. KoT Mapk | 1 |
|
|
2. MaxiBoss | 1 |
|
|
3. Prishlyi | 1 |
|
|
4. shadowboy9 | 1 |
|
|
5. Yoghourt | 1 |
|
|
6. Chandler Veritable | 1 |
|
|
7. Socrates Jovakko | 1 |
|
|
8. CamelLHP | 1 |
|
|
9. bealsminer | 1 |
|
|
10. Oleput | 1 |
Freighter
| Pilot | Losses | |
Frigate
| Pilot | Losses | |
|
|
1. Andrivullar | 3 |
|
|
2. BaddOxx | 2 |
|
|
3. Kuuntavi | 2 |
|
|
4. Lunatri | 2 |
|
|
5. Fred Kado | 1 |
|
|
6. Serghar Cortez | 1 |
|
|
7. Bhuvanesh | 1 |
|
|
8. Ma3au Ataru | 1 |
|
|
9. Aldinach Luciban | 1 |
|
|
10. Magnus Winters | 1 |
Heavy assault
| Pilot | Losses | |
Heavy Interdictor
| Pilot | Losses | |
|
|
1. nutty70 | 1 |
|
|
2. Aethrs | 1 |
|
|
3. Otto Wallenstein | 1 |
Industrial
| Pilot | Losses | |
|
|
1. Cytherea Vanth | 5 |
|
|
2. Ciarnait | 2 |
|
|
3. Pollux Stone | 2 |
|
|
4. Ryan Dyker | 1 |
|
|
5. Blackbeard Kion | 1 |
|
|
6. MAJIbILLI | 1 |
|
|
7. Lord Warnweste | 1 |
|
|
8. marcas weston | 1 |
|
|
9. abe linkin | 1 |
|
|
10. interactswithplanets | 1 |
Industrial Command Ship
| Pilot | Losses | |
|
|
1. J Freddie | 1 |
|
|
2. shadowgirl9 | 1 |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
|
1. Markius Proxim | 1 |
|
|
2. Anglcl5aw | 1 |
Interdictor
| Pilot | Losses | |
|
|
1. Aethrs | 2 |
Jump Freighter
| Pilot | Losses | |
Logistics
| Pilot | Losses | |
|
|
1. Sultra Quoy | 1 |
Marauder
| Pilot | Losses | |
Mining barge
| Pilot | Losses | |
|
|
1. Azerad | 2 |
|
|
2. enduriol | 1 |
|
|
3. K16Stak | 1 |
|
|
4. admiral kerk | 1 |
|
|
5. Bhuvanesh | 1 |
|
|
6. Redma Teria | 1 |
|
|
7. Johnnyfizzle83 | 1 |
|
|
8. Ronbo Prime | 1 |
Noobship
| Pilot | Losses | |
|
|
1. Azerad | 2 |
|
|
2. Storms M1D17Y2012 | 2 |
|
|
3. Naamah Satai | 1 |
|
|
4. Seserek Lampalousa | 1 |
|
|
5. Buffinator | 1 |
|
|
6. trade beta | 1 |
|
|
7. Drake Masters | 1 |
|
|
8. CamelLHP | 1 |
|
|
9. weeener832 | 1 |
|
|
10. Bruttius Sulla | 1 |
POS Large
| Pilot | Losses | |
|
|
1. J205412 | 1 |
POS Medium
| Pilot | Losses | |
|
|
1. J113918 V - Moon 2 | 1 |
|
|
2. J101441 | 1 |
POS Modules
| Pilot | Losses | |
|
|
1. J205412 | 2 |
|
|
2. J140816 IX - Moon 1 | 2 |
|
|
3. 0PI4-E | 1 |
|
|
4. J132418 V - Moon 4 | 1 |
|
|
5. J132418 | 1 |
POS Small
| Pilot | Losses | |
|
|
1. J104253 | 1 |
Prototype Exploration Ship
| Pilot | Losses | |
Recon ship
| Pilot | Losses | |
|
|
1. Ain Valis | 2 |
|
|
2. Meterbuchus | 2 |
|
|
3. Itztli Mason | 1 |
|
|
4. Osiris Stavios | 1 |
|
|
5. Athamai | 1 |
Shuttle
| Pilot | Losses | |
|
|
1. Cpt Kennedy | 2 |
|
|
2. Tykari | 1 |
|
|
3. Azerad | 1 |
|
|
4. Naamah Satai | 1 |
|
|
5. IseeIskppl | 1 |
|
|
6. Kuuntavi | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
|
1. jaen nae | 1 |
|
|
2. Tiara Carsin | 1 |
|
|
3. Shanukaar | 1 |
|
|
4. MorpheysNet | 1 |
|
|
5. Chroome | 1 |
|
|
6. Caldus Ailwon | 1 |
|
|
7. Zari Kobo | 1 |
|
|
8. Nautsyn Thome | 1 |
|
|
9. Tommallionus | 1 |
|
|
10. Iandeanne | 1 |
Supercarrier
| Pilot | Losses | |
Territory Modules
| Pilot | Losses | |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
|
1. Lord Warnweste | 2 |
|
|
2. CaptainWaffles | 1 |
|
|
3. T703 | 1 |
|
|
4. Mensk Manson | 1 |
|
|
5. Chalzara | 1 |
|
|
6. SilentSta1ker | 1 |
|
|
7. Dornam | 1 |
|
|
8. Umariel | 1 |