Cerberus
|
Hull: Caracal Class Role: Heavy Assault Ship No cruiser currently in existence can match the superiority of the Cerberus's onboard missile system. With a well-trained pilot jacked in, this fanged horror is capable of unleashing a hail of missiles to send even the most seasoned armor tankers running for cover. Developer: Lai Dai Moving away from their traditionally balanced all-round designs, Lai Dai have created a very specialized - and dangerous - missile boat in the Cerberus. Many have speculated that due to recent friction between Caldari megacorporations, LD may be looking to beef up their own police force with these missile-spewing monstrosities. Caldari Cruiser Skill Bonus: 5% bonus to Kinetic Missile damage and 10% bonus to Missile velocity per level Heavy Assault Ship Skill Bonus: 10% bonus to Heavy Assault and Heavy Missile flight time and 5% bonus to Missile Launcher rate of fire per level |
Armor
| Armor Hitpoints | 1196 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 86.25 % |
Shield
| Shield Capacity | 2004 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 70 % | |
| Shield Thermal Damage Resistance | 80 % |
Astronautic
| Cargo capacity | 650 m3 | |
| Mass | 12,720,000 kg | |
| Volume | 92000 m3 | |
| Baseprice | 17,079,800 ISK |
Fitting
| High Slots | 6 | |
| Med Slots | 5 | |
| Low Slots | 4 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher hardpoints | 5 hardpoints | |
| Turret hardpoints | 0 hardpoints | |
| powergrid Output | 635 MW | |
| CPU Output | 440 tf |
Combat
| Maximum Targeting Range | 80000 m | |
| Scan Resolution | 282 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 16 points | |
| Signature Radius | 135 m |
Misc
| Tech Level | 2 Level |