Zealot
|
Hull: Omen Class Role: Heavy Assault Ship The Zealot is built almost exclusively as a laser platform, designed to wreak as much havoc as its energy beams can be made to. As a vanguard vessel, its thick armor and dazzling destructive power make it capable of cutting through enemy fleets with striking ease. Zealots are currently being mass-produced by Viziam for the Amarr Navy. Developer: Viziam For their first production-ready starship design, Viziam opted to focus on their core proficiencies - heavy armor and highly optimized weaponry. The result is an extremely focused design that, when used correctly, can go toe-to-toe with any contemporary cruiser design. Amarr Cruiser Skill Bonus: 10% bonus to Medium Energy Turret capacitor use and 5% bonus to Medium Energy Turret rate of fire per level Heavy Assault Ship Skill Bonus: 10% bonus to Medium Energy Turret optimal range and 5% bonus to Medium Energy Turret damage per level |
Armor
| Armor Hitpoints | 2250 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 80 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 984 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 87.5 % | |
| Shield Kinetic Damage Resistance | 70 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 240 m3 | |
| Mass | 12,580,000 kg | |
| Volume | 118000 m3 | |
| Baseprice | 17,172,900 ISK |
Fitting
| High Slots | 5 | |
| Med Slots | 3 | |
| Low Slots | 7 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 5 hardpoints | |
| powergrid Output | 1180 MW | |
| CPU Output | 320 tf |
Combat
| Maximum Targeting Range | 55000 m | |
| Scan Resolution | 306 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 13 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 125 m |
Misc
| Tech Level | 2 Level |