Ishkur
|
Hull: Incursus Class Role: Assault Ship Specialized as a frigate-class drone carrier, the Ishkur carries less in the way of firepower than most other Gallente gunboats. With a fully stocked complement of drones and a skilled pilot, however, no one should make the mistake of thinking this vessel easy prey. Developer: CreoDron As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers. While sacrificing relatively little in the way of defensive capability, the Ishkur can chew its way through surprisingly strong opponents - provided, of course, that the pilot uses top-of-the-line CreoDron drones. Gallente Frigate Skill Bonus: 5% bonus to Small Hybrid Turret damage Assault Ships Skill Bonus: 10% bonus to Small Hybrid Turret Optimal Range per level 5m3 Drone Bay Capacity per level |
Armor
| Armor Hitpoints | 809 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 83.75 % | |
| Armor Thermal Damage Resistance | 67.5 % |
Shield
| Shield Capacity | 457 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 85 % | |
| Shield Thermal Damage Resistance | 60 % |
Astronautic
| Cargo capacity | 165 m3 | |
| Mass | 1,216,000 kg | |
| Volume | 29500 m3 | |
| Baseprice | 2,645,170 ISK |
Fitting
| High Slots | 4 | |
| Med Slots | 3 | |
| Low Slots | 3 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 3 hardpoints | |
| powergrid Output | 42 MW | |
| CPU Output | 155 tf |
Combat
| Maximum Targeting Range | 47500 m | |
| Scan Resolution | 550 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 12 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 39 m |
Misc
| Tech Level | 2 Level |