Covetor
|
Mining Barge Skill Bonus: 3% better yield for Strip Miners per level Role Bonus: Able to equip Strip Miner and Ice Harvester turrets |
Armor
| Armor Hitpoints | 1250 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 781 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 4000 m3 | |
| Mass | 40,000,000 kg | |
| Volume | 200000 m3 | |
| Baseprice | 20,000,000 ISK |
Fitting
| High Slots | 3 | |
| Med Slots | 1 | |
| Low Slots | 2 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 0 hardpoints | |
| powergrid Output | 35 MW | |
| CPU Output | 200 tf |
Combat
| Maximum Targeting Range | 22500 m | |
| Scan Resolution | 660 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 8 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 150 m |
Misc
| Tech Level | 1 Level |