Omen Navy Issue
|
Amarr Cruiser Skill Bonus: 10% bonus to Medium Energy Turret capacitor use and 7.5% bonus to Medium Energy Turret rate of fire per level. |
Armor
| Armor Hitpoints | 3013 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 2216 HP | |
| Shield recharge time | 1750000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 250 m3 | |
| Mass | 11,650,000 kg | |
| Volume | 101000 m3 | |
| Baseprice | 8,147,420 ISK |
Fitting
| High Slots | 6 | |
| Med Slots | 3 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 5 hardpoints | |
| powergrid Output | 960 MW | |
| CPU Output | 335 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 293 mm | |
| Max Locked Targets | 8 | |
| RADAR Sensor Strength | 16 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 112 m |
Misc
| Tech Level | 1 Level |