Phantasm
|
Special Ability: 100% bonus to Medium Energy Turret damage Amarr Cruiser Skill Bonus: 7.5% bonus to Medium Energy Turret tracking per level Caldari Cruiser Skill Bonus: 5% bonus to Medium Energy Turret damage per level |
Armor
| Armor Hitpoints | 2175 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 2434 HP | |
| Shield recharge time | 2082000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 250 m3 | |
| Mass | 9,600,000 kg | |
| Volume | 101000 m3 | |
| Baseprice | 8,000,000 ISK |
Fitting
| High Slots | 5 | |
| Med Slots | 6 | |
| Low Slots | 3 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 15 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 3 hardpoints | |
| powergrid Output | 925 MW | |
| CPU Output | 425 tf |
Combat
| Maximum Targeting Range | 59000 m | |
| Scan Resolution | 275 mm | |
| Max Locked Targets | 7 | |
| RADAR Sensor Strength | 20 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 130 m |
Misc
| Tech Level | 1 Level |