Omen
|
Amarr Cruiser Skill Bonus: 10% bonus to Medium Energy Turret capacitor use and 5% bonus to Medium Energy Turret rate of fire per level. |
Armor
| Armor Hitpoints | 1563 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1173 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 450 m3 | |
| Mass | 11,650,000 kg | |
| Volume | 118000 m3 | |
| Baseprice | 4,527,500 ISK |
Fitting
| High Slots | 5 | |
| Med Slots | 3 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 15 Mbit/sec | |
| Launcher hardpoints | 1 hardpoints | |
| Turret hardpoints | 5 hardpoints | |
| powergrid Output | 730 MW | |
| CPU Output | 250 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 293 mm | |
| Max Locked Targets | 7 | |
| RADAR Sensor Strength | 13 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 125 m |
Misc
| Tech Level | 1 Level |