Absolution
|
Hull: Prophecy Role: Field Command Ship Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Field command ships are geared more towards out-and-out combat than their fleet command counterparts, though both ships can hold their own in battle. Developer: Carthum Conglomerate Carthum ships are the very embodiment of the Amarrian warfare philosophy. Possessing sturdy armor and advanced weapons systems, they provide a nice mix of offense and defense. On the other hand, their electronics and shield systems tend to be rather limited. Battlecruiser Skill Bonus: 10% reduction in Medium Energy Turret capacitor use and 5% bonus to all armor resistances per level Command Ships Skill Bonus: 5% bonus to Medium Energy Turret damage and 5% bonus to Medium Energy Turret rate of fire per level Role Bonus: 99% reduction in Warfare Link module CPU need |
Armor
| Armor Hitpoints | 4805 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 70 % | |
| Armor Kinetic Damage Resistance | 53.12 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 3363 HP | |
| Shield recharge time | 1400000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 81.25 % | |
| Shield Kinetic Damage Resistance | 62.5 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 350 m3 | |
| Mass | 13,500,000 kg | |
| Volume | 234000 m3 | |
| Baseprice | 49,900,700 ISK |
Fitting
| High Slots | 7 | |
| Med Slots | 3 | |
| Low Slots | 7 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher hardpoints | 1 hardpoints | |
| Turret hardpoints | 6 hardpoints | |
| powergrid Output | 1575 MW | |
| CPU Output | 400 tf |
Combat
| Maximum Targeting Range | 50000 m | |
| Scan Resolution | 210 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 16 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 265 m |
Misc
| Tech Level | 2 Level |