Elite Thrasher Thukker
|
Destroyer Skill Bonus: 7.5% bonus to Small Projectile Turret tracking speed and 5% bonus to Small Projectile Turret damage per level Penalty: -25% Rate Of Fire for all turrets |
Armor
| Armor Hitpoints | 406 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 438 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 400 m3 | |
| Mass | 1,500,000 kg | |
| Volume | 43000 m3 | |
| Baseprice | 750,000 ISK |
Fitting
| High Slots | 8 | |
| Med Slots | 3 | |
| Low Slots | 2 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher hardpoints | 1 hardpoints | |
| Turret hardpoints | 7 hardpoints | |
| powergrid Output | 70 MW | |
| CPU Output | 170 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 550 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 9 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 75 m |
Misc
| Tech Level | 2 Level |