Elite Coercer Carthum
|
Destroyer Skill Bonus: 7.5% bonus to Small Energy Turret tracking speed and -10% reduction in Small Energy Turret Capacitor usage per level Penalty: -25% rate of fire for all turrets |
Armor
| Armor Hitpoints | 469 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 20 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 375 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 300 m3 | |
| Mass | 1,625,000 kg | |
| Volume | 47000 m3 | |
| Baseprice | 863,524 ISK |
Fitting
| High Slots | 8 | |
| Med Slots | 1 | |
| Low Slots | 4 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 8 hardpoints | |
| powergrid Output | 75 MW | |
| CPU Output | 160 tf |
Combat
| Maximum Targeting Range | 50000 m | |
| Scan Resolution | 525 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 10 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 83 m |
Misc
| Tech Level | 1 Level |