Test Gas Barge
|
|
Armor
| Armor Hitpoints | 625 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 391 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 2000 m3 | |
| Mass | 20,000,000 kg | |
| Volume | 200000 m3 | |
| Baseprice | 5,000,000 ISK |
Fitting
| High Slots | 2 | |
| Med Slots | 1 | |
| Low Slots | 2 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 0 hardpoints | |
| powergrid Output | 35 MW | |
| CPU Output | 125 tf |
Combat
| Maximum Targeting Range | 22500 m | |
| Scan Resolution | 660 mm | |
| Max Locked Targets | 4 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 9 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 120 m |
Misc
| Tech Level | 1 Level |