Ibis
|
Special Ability: 10% bonus hybrid turret optimal range per skill level. |
Armor
| Armor Hitpoints | 149 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 118 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 120 m3 | |
| Mass | 1,163,000 kg | |
| Volume | 15000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 2 | |
| Med Slots | 1 | |
| Low Slots | 1 | |
| Rig Slots | 0 | |
| Calibration | 0 points | |
| Drone Bandwidth | 5 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 2 hardpoints | |
| powergrid Output | 11 MW | |
| CPU Output | 80 tf |
Combat
| Maximum Targeting Range | 30000 m | |
| Scan Resolution | 475 mm | |
| Max Locked Targets | 2 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 4 points | |
| Signature Radius | 45 m |