Kestrel
|
Caldari Frigate Skill Bonus: 10% bonus to Kinetic missile damage and 5% bonus to EM, Explosive, and Thermal missile damage per level. |
Armor
| Armor Hitpoints | 313 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 45 % |
Shield
| Shield Capacity | 391 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 305 m3 | |
| Mass | 1,163,000 kg | |
| Volume | 19700 m3 | |
| Baseprice | 225,000 ISK |
Fitting
| High Slots | 4 | |
| Med Slots | 3 | |
| Low Slots | 2 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher hardpoints | 4 hardpoints | |
| Turret hardpoints | 0 hardpoints | |
| powergrid Output | 30 MW | |
| CPU Output | 150 tf |
Combat
| Maximum Targeting Range | 40000 m | |
| Scan Resolution | 465 mm | |
| Max Locked Targets | 3 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 10 points | |
| Signature Radius | 47 m |
Misc
| Tech Level | 1 Level |