Stabber
|
Minmatar Cruiser Skill Bonus: 5% bonus to Medium Projectile Turret firing speed and 5% bonus to max velocity per level. |
Armor
| Armor Hitpoints | 1250 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1485 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 420 m3 | |
| Mass | 11,400,000 kg | |
| Volume | 80000 m3 | |
| Baseprice | 4,450,000 ISK |
Fitting
| High Slots | 6 | |
| Med Slots | 3 | |
| Low Slots | 3 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 5 Mbit/sec | |
| Launcher hardpoints | 2 hardpoints | |
| Turret hardpoints | 4 hardpoints | |
| powergrid Output | 700 MW | |
| CPU Output | 300 tf |
Combat
| Maximum Targeting Range | 40000 m | |
| Scan Resolution | 305 mm | |
| Max Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 13 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 105 m |
Misc
| Tech Level | 1 Level |