Vexor
|
Gallente Cruiser Skill Bonus: 5% bonus to Medium Hybrid Turret damage and 10% bonus to drone hitpoints, damage and mining yield per skill level. |
Armor
| Armor Hitpoints | 1485 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1173 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 480 m3 | |
| Mass | 10,310,000 kg | |
| Volume | 115000 m3 | |
| Baseprice | 4,377,500 ISK |
Fitting
| High Slots | 5 | |
| Med Slots | 3 | |
| Low Slots | 4 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 75 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 4 hardpoints | |
| powergrid Output | 675 MW | |
| CPU Output | 270 tf |
Combat
| Maximum Targeting Range | 52500 m | |
| Scan Resolution | 276 mm | |
| Max Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 14 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 150 m |
Misc
| Tech Level | 1 Level |