Thorax
|
Gallente Cruiser Skill Bonus: 5% bonus to Medium Hybrid Turret damage per level and 5% increase to MicroWarpdrive capacitor bonus per level. |
Armor
| Armor Hitpoints | 1641 HP | |
| Armor Em Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 35 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1524 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 265 m3 | |
| Mass | 11,280,000 kg | |
| Volume | 112000 m3 | |
| Baseprice | 7,400,000 ISK |
Fitting
| High Slots | 5 | |
| Med Slots | 3 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 50 Mbit/sec | |
| Launcher hardpoints | 0 hardpoints | |
| Turret hardpoints | 5 hardpoints | |
| powergrid Output | 820 MW | |
| CPU Output | 300 tf |
Combat
| Maximum Targeting Range | 55000 m | |
| Scan Resolution | 259 mm | |
| Max Locked Targets | 6 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 15 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 140 m |
Misc
| Tech Level | 1 Level |