Rupture
|
Minmatar Cruiser Skill Bonus: 5% bonus to Medium Projectile Turret firing speed and 5% bonus to Medium Projectile Turret damage per level. |
Armor
| Armor Hitpoints | 1641 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 1563 HP | |
| Shield recharge time | 1250000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 300 m3 | |
| Mass | 11,650,000 kg | |
| Volume | 96000 m3 | |
| Baseprice | 6,875,000 ISK |
Fitting
| High Slots | 6 | |
| Med Slots | 3 | |
| Low Slots | 5 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 30 Mbit/sec | |
| Launcher hardpoints | 3 hardpoints | |
| Turret hardpoints | 4 hardpoints | |
| powergrid Output | 860 MW | |
| CPU Output | 325 tf |
Combat
| Maximum Targeting Range | 45000 m | |
| Scan Resolution | 282 mm | |
| Max Locked Targets | 5 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 12 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 130 m |
Misc
| Tech Level | 1 Level |