Typhoon
|
Minmatar Battleship Skill Bonus: 5% bonus to Large Projectile Turret Rate of Fire and 5% bonus to Siege and Cruise missile launcher Rate of Fire per level |
Armor
| Armor Hitpoints | 6211 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 5469 HP | |
| Shield recharge time | 2500000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 625 m3 | |
| Mass | 103,600,000 kg | |
| Volume | 414000 m3 | |
| Baseprice | 75,000,000 ISK |
Fitting
| High Slots | 8 | |
| Med Slots | 4 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 400 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher hardpoints | 5 hardpoints | |
| Turret hardpoints | 5 hardpoints | |
| powergrid Output | 12500 MW | |
| CPU Output | 600 tf |
Combat
| Maximum Targeting Range | 60000 m | |
| Scan Resolution | 115 mm | |
| Max Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 18 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 320 m |