Capsule
|
|
Armor
| Armor Hitpoints | 156 HP | |
| Armor Em Damage Resistance | 60 % | |
| Armor Explosive Damage Resistance | 10 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35 % |
Shield
| Shield Capacity | 63 HP | |
| Shield recharge time | 625000 s | |
| Shield Em Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 40 % | |
| Shield Thermal Damage Resistance | 20 % |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 32,000 kg | |
| Volume | 1000 m3 | |
| Baseprice | 0 ISK |
Combat
| Maximum Targeting Range | 0 m | |
| Max Locked Targets | 0 | |
| RADAR Sensor Strength | 0 points | |
| LADAR Sensor Strength | 3 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 25 m |