Victim: | Dr Dranz | |
Corp: | Meritoc Industries Inc. | |
Alliance: | SRS. |
Involved parties: 5
|
|
Meterbuchus |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Hammerhead II | ||
Damage done: | 4264 (46.82%) | |
|
|
Ain Valis |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Hellfire Rage Assault Missile | ||
Damage done: | 2907 (31.92%) | |
|
|
Itztli Mason |
Storms of Vengeance | ||
None | ||
Nemesis (Covert ops) | ||
Caldari Navy Inferno Torpedo | ||
Damage done: | 1936 (21.26%) | |
|
|
Buffinator |
Storms of Vengeance | ||
None | ||
Scorpion (Battleship) | ||
ECM - Spatial Destabilizer II | ||
Damage done: | 0 (0.00%) | |
|
|
Cytherea Vanth |
Storms of Vengeance | ||
None | ||
Rifter (Frigate) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 16035675 on 2010-12-20 04:38:52







Ship details