| Victim: | Casey Whiting | |
| Corp: | The State Coercive | |
| Alliance: | None |
Involved parties: 3
|
|
|
Meterbuchus |
| Storms of Vengeance | ||
| None | ||
| Curse (Recon ship) | ||
| Warrior II | ||
| Damage done: | 59 (100.00%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| None | ||
| Flycatcher (Interdictor) | ||
| 'Malkuth' Rocket Launcher I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Itztli Mason |
| Storms of Vengeance | ||
| None | ||
| Nemesis (Covert ops) | ||
| 'Arbalest' Siege Missile Launcher | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 15586883 on 2010-12-06 21:42:08





