| Victim: | J205412 | |
| Corp: | Nile River Industries | |
| Alliance: | None |
Involved parties: 11
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 4560152 (20.46%) | |
|
|
|
Meterbuchus |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Bouncer I | ||
| Damage done: | 4541190 (20.37%) | |
|
|
|
Andrivullar |
| Storms of Vengeance | ||
| None | ||
| Raven (Battleship) | ||
| Mjolnir Rage Torpedo | ||
| Damage done: | 4077020 (18.29%) | |
|
|
|
Karrtock |
| GrayHorse Enterprises | ||
| None | ||
| Raven (Battleship) | ||
| Caldari Navy Juggernaut Torpedo | ||
| Damage done: | 2679677 (12.02%) | |
|
|
|
Athamai |
| Storms of Vengeance | ||
| None | ||
| Dominix (Battleship) | ||
| Ogre II | ||
| Damage done: | 2188219 (9.82%) | |
|
|
|
Sklaer |
| Zandathorn Industries | ||
| None | ||
| Hound (Covert ops) | ||
| 'Arbalest' Siege Missile Launcher | ||
| Damage done: | 1745145 (7.83%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| None | ||
| Manticore (Covert ops) | ||
| Juggernaut Rage Torpedo | ||
| Damage done: | 817296 (3.67%) | |
|
|
|
Nash McFadden |
| GrayHorse Enterprises | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Hobgoblin II | ||
| Damage done: | 723365 (3.25%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| None | ||
| Scorpion (Battleship) | ||
| Garde I | ||
| Damage done: | 617876 (2.77%) | |
|
|
|
Jaden Falcon |
| GrayHorse Enterprises | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 327134 (1.47%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 13634 (0.06%) | |
Comments
|
Sourced from API with CCP ID: 16111020 on 2010-12-27 02:52:49
| Ship: | Minmatar Control Tower (POS Large) | |
| Location: | J205412 (0.0) | |
| Date: | 2010-12-25 13:40:00 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
213,895,989.00 | ||
| Total Loss at current prices: | 213,895,989.00 | ||