| Victim: | Ki Rathos | |
| Corp: | Urban Mining Corp | |
| Alliance: | Swords Of Athena |
Involved parties: 5
|
|
|
Emergent Defender |
| Unknown | ||
| None | ||
| Emergent Defender | ||
| Unknown | ||
| Damage done: | 33657 (55.63%) | |
|
|
|
Athamai |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 19072 (31.52%) | |
|
|
|
Meterbuchus |
| Storms of Vengeance | ||
| None | ||
| Pilgrim (Recon ship) | ||
| Hammerhead II | ||
| Damage done: | 4654 (7.69%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Medium Energy Neutralizer I | ||
| Damage done: | 3118 (5.15%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 16201321 on 2010-12-31 03:08:55






Ship details