Victim: | WaylaidBlaze | |
Corp: | Dark Reality Unified | |
Alliance: | Dead Man's Hand. |
Involved parties: 6
|
|
Awakened Defender |
Unknown | ||
None | ||
Awakened Defender | ||
Unknown | ||
Damage done: | 294323 (93.59%) | |
|
|
Ain Valis |
Storms of Vengeance | ||
None | ||
Armageddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 10529 (3.35%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
None | ||
Armageddon (Battleship) | ||
Ogre I | ||
Damage done: | 4181 (1.33%) | |
|
|
Athamai |
Storms of Vengeance | ||
None | ||
Dominix (Battleship) | ||
Ogre II | ||
Damage done: | 3334 (1.06%) | |
|
|
Itztli Mason |
Storms of Vengeance | ||
None | ||
Nemesis (Covert ops) | ||
Warp Disruptor II | ||
Damage done: | 1324 (0.42%) | |
|
|
Buffinator |
Storms of Vengeance | ||
None | ||
Scorpion (Battleship) | ||
Hammerhead II | ||
Damage done: | 803 (0.26%) |
Comments
|
Sourced from API with CCP ID: 17643045 on 2011-03-28 00:24:24







Ship details