Victim: | Fufen | |
Corp: | Light Style | |
Alliance: | None |
Involved parties: 4
|
|
Meterbuchus |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Warrior II | ||
Damage done: | 417 (100.00%) | |
|
|
Aethrs |
Storms of Vengeance | ||
None | ||
Broadsword (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
|
Ain Valis |
Storms of Vengeance | ||
None | ||
Pilgrim (Recon ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
Cytherea Vanth |
Storms of Vengeance | ||
None | ||
Hound (Covert ops) | ||
'Arbalest' Siege Missile Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 17939449 on 2011-04-17 14:37:56