| Victim: | Grendle Fly | |
| Corp: | Storms of Vengeance | |
| Alliance: | None |
Involved parties: 5
|
|
|
Asayanami Dei |
| Adhocracy Incorporated | ||
| None | ||
| Sacrilege (Heavy assault) | ||
| Caldari Navy Hellfire Assault Missile | ||
| Damage done: | 102 (100.00%) | |
|
|
|
Chissana |
| Adhocracy Incorporated | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Domination Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Eldiora |
| Adhocracy Incorporated | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Domination Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Kwashi |
| Adhocracy Incorporated | ||
| None | ||
| Anathema (Covert ops) | ||
| Modal Light Neutron Particle Accelerator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Rafe Vatta |
| Adhocracy Incorporated | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 15387106 on 2010-12-06 21:42:38





