Victim: | Dorian Ragnar | |
Corp: | High Voltage Industries | |
Alliance: | Ash Alliance |
Involved parties: 8
|
|
Emergent Defender |
Unknown | ||
None | ||
Emergent Defender | ||
Unknown | ||
Damage done: | 48124 (78.19%) | |
|
|
Athamai |
Storms of Vengeance | ||
None | ||
Armageddon Navy Issue (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 7135 (11.59%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
None | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 3665 (5.95%) | |
|
|
Meterbuchus |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Torrent Rage Assault Missile | ||
Damage done: | 1452 (2.36%) | |
|
|
Ain Valis |
Storms of Vengeance | ||
None | ||
Pilgrim (Recon ship) | ||
Hammerhead II | ||
Damage done: | 886 (1.44%) | |
|
|
AmandaClayton |
Storms of Vengeance | ||
None | ||
Guardian (Logistics) | ||
Hobgoblin II | ||
Damage done: | 286 (0.46%) | |
|
|
Aethrs |
Storms of Vengeance | ||
None | ||
Broadsword (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
|
Buffinator |
Storms of Vengeance | ||
None | ||
Scorpion (Battleship) | ||
ECM - Ion Field Projector II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 17946997 on 2011-04-17 21:38:19







Ship details