| Victim: | Tsilia Trurl | |
| Corp: | Baptism oF Fire | |
| Alliance: | Fatal Ascension |
Involved parties: 3
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Modulated Pulse Energy Beam I | ||
| Damage done: | 10255 (77.72%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Pilgrim (Recon ship) | ||
| Warrior II | ||
| Damage done: | 2362 (17.90%) | |
|
|
|
Sklaer |
| Zandathorn Industries | ||
| None | ||
| Falcon (Recon ship) | ||
| Unknown | ||
| Damage done: | 577 (4.37%) | |
Comments
|
Sourced from API with CCP ID: 17979611 on 2011-04-20 05:16:17






Ship details