| Victim: | Zeek Muaka | |
| Corp: | Hydra Directorate | |
| Alliance: | Aftermath Coalition |
Involved parties: 6
|
|
|
Drake Masters |
| Storms of Vengeance | ||
| None | ||
| Drake (Battlecruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 16867 (44.67%) | |
|
|
|
Athamai |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 14314 (37.91%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Ogre I | ||
| Damage done: | 5476 (14.50%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| None | ||
| Scorpion (Battleship) | ||
| Warrior II | ||
| Damage done: | 837 (2.22%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Pilgrim (Recon ship) | ||
| Warrior II | ||
| Damage done: | 267 (0.71%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| None | ||
| Broadsword (Heavy Interdictor) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 18111057 on 2011-04-29 05:18:26






Ship details