| Victim: | Valvaro | |
| Corp: | Sons of the Confederacy | |
| Alliance: | Ded End Conglomerates |
Involved parties: 6
|
|
|
Sleepless Defender |
| Unknown | ||
| None | ||
| Sleepless Defender | ||
| Unknown | ||
| Damage done: | 83915 (65.85%) | |
|
|
|
Athamai |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Ogre II | ||
| Damage done: | 29392 (23.07%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Modulated Pulse Energy Beam I | ||
| Damage done: | 12998 (10.20%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| None | ||
| Scorpion (Battleship) | ||
| Warrior II | ||
| Damage done: | 1120 (0.88%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| None | ||
| Broadsword (Heavy Interdictor) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Pilgrim (Recon ship) | ||
| Medium Energy Neutralizer II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 18111052 on 2011-04-29 05:18:27






Ship details