Victim: | Sultra Quoy | |
Corp: | Storms of Vengeance | |
Alliance: | None |
Involved parties: 2
|
|
Asayanami Dei |
Adhocracy Incorporated | ||
None | ||
Sacrilege (Heavy assault) | ||
Caldari Navy Hellfire Assault Missile | ||
Damage done: | 279 (100.00%) | |
|
|
Mobile Small Warp Disruptor II |
Storms of Vengeance | ||
None | ||
Mobile Small Warp Disruptor II | ||
Unknown | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 15387054 on 2010-12-06 21:42:42