Victim: | Swiveler | |
Corp: | Rapid Dominance | |
Alliance: | Lynx Alliance |
Involved parties: 5
|
|
Sklaer |
Storms of Vengeance | ||
None | ||
Raven (Battleship) | ||
Inferno Torpedo | ||
Damage done: | 267 (58.94%) | |
|
|
Drake Masters |
Storms of Vengeance | ||
None | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 186 (41.06%) | |
|
|
Athamai |
Storms of Vengeance | ||
None | ||
Armageddon (Battleship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
Meterbuchus |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
SunGlassesOnDarkSideMoon |
Storms of Vengeance | ||
None | ||
Hurricane (Battlecruiser) | ||
Stasis Webifier II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 18242336 on 2011-05-08 04:05:03