| Victim: | Swiveler | |
| Corp: | Rapid Dominance | |
| Alliance: | Lynx Alliance |
Involved parties: 11
|
|
|
Athamai |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Ogre I | ||
| Damage done: | 181510 (30.88%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| None | ||
| Armageddon (Battleship) | ||
| Ogre I | ||
| Damage done: | 113141 (19.25%) | |
|
|
|
Drake Masters |
| Storms of Vengeance | ||
| None | ||
| Drake (Battlecruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 64214 (10.92%) | |
|
|
|
Meterbuchus |
| Storms of Vengeance | ||
| None | ||
| Curse (Recon ship) | ||
| Hammerhead II | ||
| Damage done: | 52458 (8.92%) | |
|
|
|
Emergent Defender |
| Unknown | ||
| None | ||
| Emergent Defender | ||
| Unknown | ||
| Damage done: | 46829 (7.97%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| None | ||
| Pilgrim (Recon ship) | ||
| Hammerhead II | ||
| Damage done: | 39965 (6.80%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 35430 (6.03%) | |
|
|
|
Sklaer |
| Storms of Vengeance | ||
| None | ||
| Raven (Battleship) | ||
| Inferno Torpedo | ||
| Damage done: | 32615 (5.55%) | |
|
|
|
AmandaClayton |
| Storms of Vengeance | ||
| None | ||
| Guardian (Logistics) | ||
| Hobgoblin II | ||
| Damage done: | 11579 (1.97%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| None | ||
| Scorpion (Battleship) | ||
| Warrior II | ||
| Damage done: | 10074 (1.71%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| None | ||
| Broadsword (Heavy Interdictor) | ||
| Medium Diminishing Power System Drain I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 18242320 on 2011-05-08 04:05:05






Ship details