Victim: | Joseph Rhineheart | |
Corp: | Zen Tech | |
Alliance: | Imperial Directorate |
Involved parties: 5
|
|
Drake Masters |
Storms of Vengeance | ||
None | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 458 (100.00%) | |
|
|
Aethrs |
Storms of Vengeance | ||
None | ||
Broadsword (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
|
Itztli Mason |
Storms of Vengeance | ||
None | ||
Arazu (Recon ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
Meterbuchus |
Storms of Vengeance | ||
None | ||
Curse (Recon ship) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) | |
|
|
SunGlassesOnDarkSideMoon |
Storms of Vengeance | ||
None | ||
Hurricane (Battlecruiser) | ||
Stasis Webifier II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 18270979 on 2011-05-10 03:33:46