| Victim: | La Gloria | |
| Corp: | Khatovar Industries Ltd | |
| Alliance: | None |
Involved parties: 4
|
|
|
Azerad |
| Storms of Vengeance | ||
| None | ||
| Apocalypse (Battleship) | ||
| Unknown | ||
| Damage done: | 690 (62.96%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| None | ||
| Apocalypse (Battleship) | ||
| Mega Modulated Energy Beam I | ||
| Damage done: | 210 (19.16%) | |
|
|
|
Cytherea Vanth |
| Storms of Vengeance | ||
| None | ||
| Drake (Battlecruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 196 (17.88%) | |
|
|
|
Kuuntavi |
| Storms of Vengeance | ||
| None | ||
| Megathron (Battleship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2011-05-17 04:55:24






Ship details