| Victim: | Chalzara | |
| Corp: | Storms of Vengeance | |
| Alliance: | None |
Involved parties: 6
|
|
|
Sirius |
| Unknown | ||
| None | ||
| Sirius | ||
| Unknown | ||
| Damage done: | 136531 (85.07%) | |
|
|
|
Blast GoDon |
| Adhocracy Incorporated | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 16481 (10.27%) | |
|
|
|
Nivir |
| Adhocracy Incorporated | ||
| None | ||
| Raven (Battleship) | ||
| Caldari Navy Wrath Cruise Missile | ||
| Damage done: | 6868 (4.28%) | |
|
|
|
Fishhook |
| Adhocracy Incorporated | ||
| None | ||
| Phobos (Heavy Interdictor) | ||
| Unknown | ||
| Damage done: | 326 (0.20%) | |
|
|
|
Osiris Stavios |
| Adhocracy Incorporated | ||
| None | ||
| Falcon (Recon ship) | ||
| CZ-4 Concussive Spatial Destabilizer ECM | ||
| Damage done: | 281 (0.18%) | |
|
|
|
Kwashi |
| Adhocracy Incorporated | ||
| None | ||
| Anathema (Covert ops) | ||
| Modal Light Neutron Particle Accelerator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Sourced from API with CCP ID: 15384105 on 2010-12-06 21:42:47






Ship details