Victim: | Clearance Clarence | |
Corp: | Occultum Scientia | |
Alliance: | Blazing Angels Alliance |
Involved parties: 3
|
|
Meterbuchus |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Pilgrim (Recon ship) | ||
Warrior II | ||
Damage done: | 285 (100.00%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Harbinger (Battlecruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
|
|
SunGlassesOnDarkSideMoon |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Broadsword (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2011-09-30 01:50:52