Victim: | SKSctothec | |
Corp: | Surgical Killing Spree | |
Alliance: | Tragedy. |
Involved parties: 4
|
|
Cpt Kennedy |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Harbinger (Battlecruiser) | ||
Focused Medium Beam Laser II | ||
Damage done: | 15758 (70.82%) | |
|
|
Itztli Mason |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Arazu (Recon ship) | ||
Warrior II | ||
Damage done: | 3999 (17.97%) | |
|
|
SunGlassesOnDarkSideMoon |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Broadsword (Heavy Interdictor) | ||
Unknown | ||
Damage done: | 2494 (11.21%) | |
|
|
Buffinator |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Falcon (Recon ship) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2011-11-10 02:48:49







Ship details