| Victim: | SKSctothec | |
| Corp: | Surgical Killing Spree | |
| Alliance: | Tragedy. |
Involved parties: 4
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Broadsword (Heavy Interdictor) | ||
| 220mm Medium Prototype Automatic Cannon | ||
| Damage done: | 234 (79.32%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Harbinger (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 61 (20.68%) | |
|
|
|
Itztli Mason |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Arazu (Recon ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Falcon (Recon ship) | ||
| Enfeebling Phase Inversion ECM I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2011-11-10 02:57:28





