Victim: | Gavenoth | |
Corp: | Sons and Daughters of the Sonoran Shadow | |
Alliance: | None |
Involved parties: 4
|
|
Sleepless Watchman |
Unknown | ||
None | ||
Sleepless Watchman | ||
Unknown | ||
Damage done: | 45028 (82.11%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 6774 (12.35%) | |
|
|
Itztli Mason |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Arazu (Recon ship) | ||
Hobgoblin II | ||
Damage done: | 3035 (5.53%) | |
|
|
Buffinator |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Falcon (Recon ship) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2011-11-27 01:36:30







Ship details