Victim: | SKINNYERIC1 | |
Corp: | Rigging Inc | |
Alliance: | None |
Involved parties: 7
|
|
Sensor Dampening Battery |
Metaphysical Utopian Society Explorations | ||
None | ||
Sensor Dampening Battery | ||
Unknown | ||
Damage done: | 12442 (33.48%) | |
|
|
Ares Zhin |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Megathron (Battleship) | ||
Neutron Blaster Cannon II | ||
Damage done: | 8337 (22.43%) | |
|
|
Ain Valis |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Curse (Recon ship) | ||
Hammerhead II | ||
Damage done: | 6288 (16.92%) | |
|
|
SunGlassesOnDarkSideMoon |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 5782 (15.56%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Armageddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 4313 (11.61%) | |
|
|
Aethrs |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Devoter (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
|
Asuka Raye |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Legion (Strategic Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2012-01-04 23:19:29







Ship details