| Victim: | Oblivious Aubaris | |
| Corp: | Rigging Inc | |
| Alliance: | None |
Involved parties: 6
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 7659 (39.13%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 4870 (24.88%) | |
|
|
|
Sensor Dampening Battery |
| Metaphysical Utopian Society Explorations | ||
| None | ||
| Sensor Dampening Battery | ||
| Unknown | ||
| Damage done: | 3780 (19.31%) | |
|
|
|
Asuka Raye |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 3266 (16.68%) | |
|
|
|
Aethrs |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Devoter (Heavy Interdictor) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ain Valis |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Curse (Recon ship) | ||
| Medium Energy Neutralizer II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-01-04 23:22:53






Ship details