| Victim: | Sklaer | |
| Corp: | Storms of Vengeance | |
| Alliance: | Dominatus Atrum Mortis |
Involved parties: 2
|
|
|
Hirant |
| Capital Enrichment Services | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 2524 (79.62%) | |
|
|
|
Grayson Gibbs |
| Capital Enrichment Services | ||
| None | ||
| Absolution (Command ship) | ||
| Unknown | ||
| Damage done: | 646 (20.38%) | |
Comments
|
Manually posted on 2012-01-12 03:21:48






Ship details