| Victim: | Oddsodz | |
| Corp: | The Ministry of Ungentlemanly Warfare | |
| Alliance: | Stealth Wear Inc. |
Involved parties: 6
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 29750 (41.27%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Broadsword (Heavy Interdictor) | ||
| Unknown | ||
| Damage done: | 20533 (28.48%) | |
|
|
|
Asuka Raye |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 15511 (21.52%) | |
|
|
|
Itztli Mason |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Unknown | ||
| Warrior II | ||
| Damage done: | 6294 (8.73%) | |
|
|
|
Sklaer |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Falcon (Recon ship) | ||
| 'Hypnos' Ion Field ECM I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Buffinator |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Falcon (Recon ship) | ||
| 'Hypnos' Ion Field ECM I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-01-16 04:06:49






Ship details