| Victim: | Buffinator | |
| Corp: | Storms of Vengeance | |
| Alliance: | Dominatus Atrum Mortis |
Involved parties: 16
|
|
|
Awakened Sentinel |
| Unknown | ||
| None | ||
| Awakened Sentinel | ||
| Unknown | ||
| Damage done: | 16466 (41.23%) | |
|
|
|
Megan Ryder |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 4858 (12.16%) | |
|
|
|
Elen A'kram |
| Aperture Harmonics | ||
| K162 | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 4020 (10.07%) | |
|
|
|
Slumber |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 3320 (8.31%) | |
|
|
|
Vetmarr |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2298 (5.75%) | |
|
|
|
MentalM |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2230 (5.58%) | |
|
|
|
Victor Vaughn |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1949 (4.88%) | |
|
|
|
Chased75 |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 1532 (3.84%) | |
|
|
|
Error405 |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1133 (2.84%) | |
|
|
|
Aidamina Omen |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 832 (2.08%) | |
|
|
|
LumiLa |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 809 (2.03%) | |
|
|
|
pshycer |
| Aperture Harmonics | ||
| K162 | ||
| Loki (Strategic Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 490 (1.23%) | |
|
|
|
BorisTheBold |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Gharthak |
| Aperture Harmonics | ||
| K162 | ||
| Devoter (Heavy Interdictor) | ||
| Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
|
firewalker220 |
| Aperture Harmonics | ||
| K162 | ||
| Proteus (Strategic Cruiser) | ||
| True Sansha Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Rook Mallard |
| Aperture Harmonics | ||
| K162 | ||
| Legion (Strategic Cruiser) | ||
| Medium Unstable Power Fluctuator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-02-05 22:32:36






Ship details