Victim: | Cytherea Vanth | |
Corp: | Storms of Vengeance | |
Alliance: | Dominatus Atrum Mortis |
Involved parties: 23
|
|
Redo Jorias |
Aperture Harmonics | ||
K162 | ||
Absolution (Command ship) | ||
Unknown | ||
Damage done: | 7127 (12.79%) | |
|
|
Buffinator |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Capsule (Capsule) | ||
Widow | ||
Damage done: | 5626 (10.10%) | |
|
|
Blurtmaster |
Aperture Harmonics | ||
K162 | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 4858 (8.72%) | |
|
|
Lan Staz |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 4747 (8.52%) | |
|
|
Chased75 |
Aperture Harmonics | ||
K162 | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 4532 (8.13%) | |
|
|
Megan Ryder |
Aperture Harmonics | ||
K162 | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 4327 (7.77%) | |
|
|
Elen A'kram |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 3920 (7.03%) | |
|
|
Orthrus |
Unknown | ||
None | ||
Orthrus | ||
Unknown | ||
Damage done: | 3458 (6.21%) | |
|
|
MentalM |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 3231 (5.80%) | |
|
|
Hail'Sheeukv |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 2787 (5.00%) | |
|
|
pshycer |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 2449 (4.39%) | |
|
|
Zara Arran |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 2084 (3.74%) | |
|
|
Victor Vaughn |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1701 (3.05%) | |
|
|
Aidamina Omen |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1644 (2.95%) | |
|
|
Error405 |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1278 (2.29%) | |
|
|
corbexx |
Aperture Harmonics | ||
K162 | ||
Loki (Strategic Cruiser) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 936 (1.68%) | |
|
|
Slumber |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 824 (1.48%) | |
|
|
BorisTheBold |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 195 (0.35%) | |
|
|
LumiLa |
Aperture Harmonics | ||
K162 | ||
Proteus (Strategic Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
BlackJack 21 |
Aperture Harmonics | ||
K162 | ||
Bhaalgorn (Battleship) | ||
Heavy Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
|
|
Gharthak |
Aperture Harmonics | ||
K162 | ||
Devoter (Heavy Interdictor) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
|
Vetmarr |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Republic Fleet Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
|
|
Rook Mallard |
Aperture Harmonics | ||
K162 | ||
Legion (Strategic Cruiser) | ||
Medium Diminishing Power System Drain I | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2012-02-05 22:38:56







Ship details