| Victim: | SaHa SHAguly | |
| Corp: | MegaTRON Corporation | |
| Alliance: | None |
Involved parties: 4
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 4360 (80.94%) | |
|
|
|
SunGlassesOnDarkSideMoon |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Broadsword (Heavy Interdictor) | ||
| Unknown | ||
| Damage done: | 1027 (19.06%) | |
|
|
|
Sklaer |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Falcon (Recon ship) | ||
| 'Hypnos' Ion Field ECM I | ||
| Damage done: | 0 (0.00%) | |
|
|
|
Ares Zhin |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Ion Blaster II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-02-08 20:42:59






Ship details